Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | IP | ERA ▼ | W | SO | WHIP | BAA | H† | R† | ER† | BB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #32 Rizka Akbar HWe Slowpitch | 4 | 0 | 84.00 | – | 0 | 13.50 | .818 | 9 | 8 | 8 | 0 |
| 2 | #20 Dimas WidyotomoMAD | 5 | 1 | 52.50 | – | 0 | 8.25 | .643 | 9 | 11 | 10 | 2 |
| 3 | #54 Ditya AmandaMAD | 3 | 1 | 42.00 | – | 1 | 7.00 | .778 | 7 | 6 | 6 | 0 |
| 4 | #57 Ridho JulianusNetizen | 7 | 2 | 31.50 | – | 0 | 6.50 | .647 | 11 | 9 | 9 | 2 |
| 5 | #88 Raden Kazuya NurhamidMighty Octopus | 5 | 6 | 28.35 | – | 1 | 5.70 | .620 | 31 | 29 | 27 | 7 |
| 6 | #10 Vivian AngelinaBat Attitude | 5 | 2 | 27.00 | – | 2 | 6.00 | .526 | 10 | 11 | 9 | 4 |
| 7 | #10 Muhammad Indharto RusmanMighty Octopus | 2 | 1 | 26.25 | – | 0 | 3.75 | .500 | 5 | 5 | 5 | 0 |
| 8 | #66 Audy AzwarCap Tawon | 3 | 6 | 25.67 | – | 1 | 5.00 | .585 | 24 | 22 | 22 | 6 |
| 9 | #17 Eki YoushaCap Tawon | 5 | 1 | 21.00 | – | 0 | 6.00 | .429 | 3 | 3 | 3 | 3 |
| 10 | #1 Ichsan Namora LubisHousen | 5 | 2 | 21.00 | 0 | 0 | 7.00 | .550 | 11 | 15 | 6 | 3 |
| 11 | #42 Irmayda ListyaHousen | 4 | 4 | 21.00 | – | 0 | 5.00 | .600 | 18 | 18 | 12 | 2 |
| 12 | #27 Martika Putri RamadinaSupperBowl | 2 | 2 | 21.00 | – | 0 | 4.71 | .625 | 10 | 8 | 7 | 1 |
| 13 | #13 Widuro Adi PradonoSembrani | 4 | 7 | 20.00 | – | 1 | 4.71 | .549 | 28 | 26 | 20 | 5 |
| 14 | #444 Yoel MackenzieBat Attitude | 4 | 10 | 19.65 | – | 4 | 4.84 | .542 | 39 | 39 | 29 | 11 |
| 15 | #12 I Bachtiar ASembrani | 5 | 4 | 19.50 | – | 0 | 6.00 | .628 | 27 | 24 | 13 | 1 |
| 16 | #26 Mulkan AliWoodpecker | 4 | 4 | 19.39 | 0 | 1 | 5.54 | .583 | 21 | 20 | 12 | 3 |
| 17 | #22 DeriansyahCatalyst | 5 | 4 | 19.25 | – | 1 | 4.00 | .516 | 16 | 12 | 11 | 0 |
| 18 | #29 Akbar FernandaWe Slowpitch | 5 | 7 | 19.17 | – | 3 | 5.22 | .548 | 34 | 33 | 21 | 6 |
| 19 | #4 Adam MaulanaWild Mischief | 5 | 9 | 17.38 | – | 3 | 4.14 | .550 | 33 | 25 | 24 | 7 |
| 20 | #22 Aditya Wijaya KusumaHousen | 4 | 5 | 16.80 | – | 3 | 4.60 | .583 | 21 | 12 | 12 | 2 |
| 21 | #10 Amelia Fitri KusumawardaniHousen | 4 | 8 | 16.80 | – | 2 | 4.08 | .481 | 25 | 25 | 20 | 9 |
| 22 | #15 Garpepi AotearoaGeragas | 2 | 7 | 16.23 | – | 2 | 3.55 | .467 | 21 | 18 | 17 | 5 |
| 23 | #26 Akeil RahmandoThunder Bee | 5 | 1 | 15.75 | – | 0 | 3.75 | .375 | 3 | 3 | 3 | 2 |
| 24 | #4 Alfan SyarifBat Attitude | 5 | 3 | 15.27 | – | 1 | 4.64 | .455 | 10 | 15 | 8 | 7 |
| 25 | #52 Randy OzoraNetizen | 2 | 3 | 15.27 | – | 3 | 2.73 | .333 | 6 | 9 | 8 | 4 |
| 26 | #42 Kevin ArkaputraRubber Ducks | 5 | 13 | 15.08 | – | 5 | 3.15 | .507 | 38 | 29 | 28 | 3 |
| 27 | #1 Fariz Bimananta SaputraKagama | 5 | 22 | 14.64 | 0 | 7 | 3.41 | .481 | 63 | 58 | 46 | 12 |
| 28 | #5 Emil MaulanaCap Tawon | 3 | 5 | 14.00 | 1 | 1 | 3.40 | .448 | 13 | 12 | 10 | 4 |
| 29 | #26 Raden Kusumaryadi MulyaatmadjaSupperBowl | 4 | 8 | 13.73 | – | 3 | 3.35 | .472 | 25 | 21 | 17 | 4 |
| 30 | #15 TeezarSembrani | 4 | 10 | 13.30 | – | 4 | 3.50 | .475 | 29 | 25 | 19 | 6 |
| 31 | #3 Freddy SudasrilMAD | 5 | 13 | 13.13 | 1 | 4 | 3.60 | .463 | 37 | 37 | 25 | 11 |
| 32 | #3 Achmad Irfandi NandityoSupperBowl | 2 | 7 | 13.00 | – | 4 | 3.14 | .419 | 18 | 16 | 13 | 4 |
| 33 | #83 Pramana RahardiansyahWild Mischief | 4 | 11 | 12.97 | 0 | 2 | 3.00 | .407 | 24 | 25 | 21 | 10 |
| 34 | #9 Janett Christina DytaWoodpecker | 4 | 10 | 12.19 | – | 5 | 3.39 | .500 | 32 | 22 | 18 | 3 |
| 35 | #1 Abdillah AldyFourplay | 5 | 14 | 12.00 | – | 3 | 3.71 | .494 | 40 | 30 | 24 | 12 |
| 36 | #3 Khemal HafizGeragas | 5 | 6 | 11.67 | – | 2 | 4.00 | .553 | 21 | 11 | 10 | 3 |
| 37 | #27 Risvianti Siti KuswandaniKembang Kempis | 7 | 34 | 10.60 | – | 8 | 2.83 | .448 | 87 | 63 | 52 | 10 |
| 38 | #66 Arya MahardicaCatalyst | 5 | 6 | 10.50 | – | 2 | 3.33 | .485 | 16 | 14 | 9 | 4 |
| 39 | #30 Dea ArifinLos Animales | 3 | 12 | 10.50 | – | 3 | 3.17 | .420 | 29 | 20 | 18 | 9 |
| 40 | #13 Joshua Dwi SutedjoThunder Bee | 5 | 2 | 10.50 | – | 1 | 4.13 | .385 | 5 | 4 | 4 | 6 |
| 41 | #247 Mike EsguerraWoodpecker | 5 | 4 | 10.50 | – | 0 | 4.75 | .444 | 12 | 14 | 6 | 7 |
| 42 | #999 Heru AprlianNetizen | 7 | 9 | 10.11 | – | 2 | 3.67 | .407 | 24 | 27 | 13 | 9 |
| 43 | #511 Avian ReventiarySpar'o | 7 | 20 | 9.80 | – | 7 | 2.60 | .394 | 41 | 31 | 28 | 11 |
| 44 | #11 ArnezaGeragas | 2 | 7 | 9.55 | 1 | 2 | 3.41 | .488 | 21 | 15 | 10 | 4 |
| 45 | #11 Lalu Achmad FadliCatalyst | 5 | 12 | 9.33 | – | 5 | 3.17 | .452 | 33 | 28 | 16 | 5 |
| 46 | #87 M Ahsya DarwisThunder Bee | 5 | 21 | 9.33 | – | 7 | 3.00 | .434 | 53 | 38 | 28 | 10 |
| 47 | #34 Adhitya PriandaLos Animales | 5 | 10 | 9.10 | – | 4 | 3.10 | .327 | 17 | 15 | 13 | 14 |
| 48 | #420 A Ronaldo OktavindraSpar'o | 7 | 6 | 8.17 | – | 1 | 2.67 | .375 | 12 | 8 | 7 | 4 |
| 49 | #77 Heriza ZorionCap Tawon | 3 | 6 | 8.17 | – | 0 | 2.50 | .286 | 8 | 9 | 7 | 7 |
| 50 | #66 Indra SetiawanFourplay | 3 | 9 | 7.78 | – | 4 | 2.56 | .206 | 7 | 11 | 10 | 16 |
Tap a column to sort. To qualify, a player must have an average of one inning pitched or more per game. GP Games Played · IP Innings Pitched · ERA Earned Run Average · W Wins · SO Strikeouts · WHIP Walks Hits Innings Pitched · BAA Batting Average Against · H† Hits Allowed · R† Runs Allowed · ER† Earned Runs · BB† Walks · † Added up from the box scores of completed games.