Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▼ | PO |
|---|---|---|---|---|---|
| 1 | #1 Abdillah AldyFourplay | 5 | 9 | 1.000 | 3 |
| 2 | #13 Achmad Nibraska MuharromWoodpecker | 3 | 7 | 1.000 | 1 |
| 3 | #2 Adam FerdinandCatalyst | 4 | 9 | 1.000 | 3 |
| 4 | #4 Adam MaulanaWild Mischief | 5 | 8 | 1.000 | 3 |
| 5 | #29 Adhithia FramanaSpar'o | 7 | 22 | 1.000 | 14 |
| 6 | #32 Adinda WicaksiniFourplay | 5 | 14 | 1.000 | 16 |
| 7 | #11 Adinda YashaLos Animales | 4 | 6 | 1.000 | 2 |
| 8 | #26 Aditama PadmakusumahCap Tawon | 5 | 12 | 1.000 | 4 |
| 9 | #22 Aditya Wijaya KusumaHousen | 4 | 8 | 1.000 | 4 |
| 10 | #7 Agung WiratamaKembang Kempis | 7 | 17 | 1.000 | 10 |
| 11 | #20 Ahmad FahmiWild Mischief | 1 | 3 | 1.000 | 2 |
| 12 | #333 Ahmad FaqihGeragas | 3 | 6 | 1.000 | 2 |
| 13 | #13 Airizky Quincy CakrawatiWild Mischief | 1 | 1 | 1.000 | 1 |
| 14 | #7 Ajeng Bestari TunggadewiSupperBowl | 4 | 7 | 1.000 | 5 |
| 15 | #7 Aldi YudasaputraFourplay | 5 | 12 | 1.000 | 3 |
| 16 | #58 Ali RezaFourplay | 5 | 17 | 1.000 | 3 |
| 17 | #9 Ali RidhaFourplay | 5 | 14 | 1.000 | 5 |
| 18 | #43 Alimah TaqiyahSembrani | 5 | 5 | 1.000 | 4 |
| 19 | #93 Amanda Velania SalmonHousen | 3 | 5 | 1.000 | 4 |
| 20 | #10 Amelia Fitri KusumawardaniHousen | 4 | 7 | 1.000 | 2 |
| 21 | #42 Andari SekarningrumLos Animales | 4 | 8 | 1.000 | 8 |
| 22 | #2 Andi Baginda AdiputraSupperBowl | 5 | 15 | 1.000 | 6 |
| 23 | #97 Andrew Yesaya LBat Attitude | 1 | 1 | 1.000 | 1 |
| 24 | #19 Andrie PanputraRubber Ducks | 7 | 23 | 1.000 | 5 |
| 25 | #27 Anindya DwiThunder Bee | 3 | 5 | 1.000 | 2 |
| 26 | #20 Annisa RahmahThunder Bee | 5 | 13 | 1.000 | 6 |
| 27 | #51 Aprialdo RobbySembrani | 4 | 9 | 1.000 | 7 |
| 28 | #45 Arif Yusuf SubagjaRubber Ducks | 6 | 18 | 1.000 | 5 |
| 29 | #12 Arini CandraputriMAD | 5 | 10 | 1.000 | 2 |
| 30 | #25 Arti SeptianiWe Slowpitch | 4 | 7 | 1.000 | 1 |
| 31 | #0 Arya DinyWe Slowpitch | 3 | 3 | 1.000 | 2 |
| 32 | #57 Asri AndiniSupperBowl | 2 | 6 | 1.000 | 2 |
| 33 | #9 Attar ChazalieWe Slowpitch | 2 | 2 | 1.000 | 1 |
| 34 | #66 Audy AzwarCap Tawon | 3 | 6 | 1.000 | – |
| 35 | #9 Ayu Kusumadewi AchmadNetizen | 7 | 14 | 1.000 | 2 |
| 36 | #18 Ayuningtyas PrahestyCap Tawon | 5 | 10 | 1.000 | 4 |
| 37 | #7 Azira MadjidWild Mischief | 4 | 8 | 1.000 | 3 |
| 38 | #82 Bayu Rizky FelindraSpar'o | 4 | 11 | 1.000 | 3 |
| 39 | #27 Bella AnamikaRubber Ducks | 5 | 8 | 1.000 | 3 |
| 40 | #20 Bintang RadityoLos Animales | 4 | 7 | 1.000 | 1 |
| 41 | #67 Candra WidyarjanaSembrani | 3 | 3 | 1.000 | 1 |
| 42 | #81 CatharinaSembrani | 3 | 5 | 1.000 | 3 |
| 43 | #6 Cesara RosselinLos Animales | 2 | 3 | 1.000 | 2 |
| 44 | #1 Chaerannisa Clarissa MCap Tawon | 2 | 3 | 1.000 | 1 |
| 45 | #25 Chandra AdietyaCap Tawon | 4 | 12 | 1.000 | 5 |
| 46 | #85 Charisma Noor ElbaasitMAD | 5 | 8 | 1.000 | – |
| 47 | #7 Christoper TionoCatalyst | 5 | 9 | 1.000 | 1 |
| 48 | #14 Clarissa GraciaLos Animales | 2 | 3 | 1.000 | 3 |
| 49 | #67 Daesty MaharaniGeragas | 3 | 6 | 1.000 | 1 |
| 50 | #11 Danti RahmiatiThunder Bee | 3 | 5 | 1.000 | 4 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts