Loading…
Getting the player stats.
After 54 of 54 games
| # | Player | GP | PA | FPCT ▲ | PO |
|---|---|---|---|---|---|
| 1 | #51 Akbar LuthfieSpar'o | 5 | 8 | .000 | 0 |
| 2 | #4 Ari DermawanCatalyst | 2 | 2 | .000 | 0 |
| 3 | #5 Bayu RucitaThunder Bee | 4 | 9 | .000 | 0 |
| 4 | #19 Raisya TamimiHousen | 3 | 7 | .000 | 0 |
| 5 | #666 Rayen PutriBat Attitude | 3 | 3 | .000 | 0 |
| 6 | #98 Yuni SetiyawatiKagama | 3 | 5 | .000 | 0 |
| 7 | #17 Eki YoushaCap Tawon | 5 | 9 | .250 | 0 |
| 8 | #11 Gede BandemMAD | 5 | 13 | .333 | 1 |
| 9 | #31 Immanuela Irene HarmanyCatalyst | 3 | 6 | .500 | 1 |
| 10 | #95 Kevin Adrian Waso DakoMAD | 4 | 5 | .500 | 1 |
| 11 | #00 Ramdhany AndrianMighty Octopus | 3 | 9 | .500 | 5 |
| 12 | #46 Risa AzzizahNetizen | 5 | 9 | .500 | 1 |
| 13 | #63 Adriansyah PutraBat Attitude | 5 | 11 | .556 | 5 |
| 14 | #134 Muhammad Anis FikriHousen | 4 | 9 | .571 | 2 |
| 15 | #10 Marini GhassaniMAD | 5 | 12 | .583 | 5 |
| 16 | #247 Mike EsguerraWoodpecker | 5 | 12 | .600 | 3 |
| 17 | #43 Abimanyu I S BWe Slowpitch | 5 | 11 | .625 | 5 |
| 18 | #88 Abdul Latif Jati GumilangWe Slowpitch | 4 | 10 | .667 | 3 |
| 19 | #66 Adrian Lianda SianturiWoodpecker | 5 | 13 | .667 | 4 |
| 20 | #11 Andi Agust HidayatSembrani | 3 | 6 | .667 | 2 |
| 21 | #11 ArnezaGeragas | 2 | 5 | .667 | 0 |
| 22 | #51 Daud A SantosoNetizen | 6 | 11 | .667 | 2 |
| 23 | #66 Indra SetiawanFourplay | 3 | 7 | .667 | 2 |
| 24 | #16 Jessica Ratri SuryoputriMighty Octopus | 2 | 5 | .667 | 4 |
| 25 | #22 Laksmita Dewi SekarlangitWoodpecker | 3 | 3 | .667 | 2 |
| 26 | #10 Mayanda Reynaldi IrianoKembang Kempis | 3 | 5 | .667 | 2 |
| 27 | #96 Nadya AninditaWe Slowpitch | 4 | 5 | .667 | 2 |
| 28 | #34 Prakoso WicaksonoKagama | 3 | 7 | .667 | 2 |
| 29 | #83 Pramana RahardiansyahWild Mischief | 4 | 6 | .667 | 1 |
| 30 | #10 Radja NormanKagama | 2 | 5 | .667 | 2 |
| 31 | #8 Resian SBSembrani | 5 | 10 | .667 | 6 |
| 32 | #6 Taffa Cauvar FibrianoMAD | 5 | 6 | .667 | 2 |
| 33 | #29 Winona NathaniaBat Attitude | 3 | 3 | .667 | 3 |
| 34 | #23 Muhammad IrsyadMighty Octopus | 4 | 8 | .688 | 0 |
| 35 | #57 Ridho JulianusNetizen | 7 | 15 | .692 | 4 |
| 36 | #3 Freddy SudasrilMAD | 5 | 8 | .700 | 6 |
| 37 | #31 Gede Deany DjanuarSembrani | 5 | 10 | .700 | 3 |
| 38 | #3 Achmad Irfandi NandityoSupperBowl | 2 | 4 | .714 | 0 |
| 39 | #12 I Bachtiar ASembrani | 5 | 10 | .714 | 3 |
| 40 | #17 Idha AnggrainiMighty Octopus | 5 | 14 | .714 | 2 |
| 41 | #99 Lucky PutraKembang Kempis | 7 | 18 | .714 | 5 |
| 42 | #89 Michael AndreanBat Attitude | 5 | 11 | .733 | 2 |
| 43 | #66 Arya MahardicaCatalyst | 5 | 10 | .750 | 1 |
| 44 | #3 Fanny Rifkat MukarramahWe Slowpitch | 4 | 6 | .750 | 9 |
| 45 | #23 Farian ImantakaWoodpecker | 5 | 9 | .750 | 2 |
| 46 | #50 Hanif RasyaSpar'o | 7 | 18 | .750 | 3 |
| 47 | #191 Haridito R SulaemanMighty Octopus | 3 | 5 | .750 | 1 |
| 48 | #28 Herry BhaskaraWe Slowpitch | 5 | 10 | .750 | 3 |
| 49 | #17 Mery Lastriana CandrawatiWoodpecker | 5 | 9 | .750 | 2 |
| 50 | #77 Raka Dwi YliantoSupperBowl | 5 | 13 | .750 | 6 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · PA Plate Appearances · FPCT Fielding Percentage · PO Putouts