Loading…
Getting the player stats.
After 54 of 54 games
To qualify, a player must have an average of one plate appearance or more per game.
| # | Player | GP | AVG ▲ | PA | QAB | RBI | H | OBP | SLG | OPS | 2B | 3B | HR | AB† | R† | BB† | SO† | TB† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #7 Adinda MugiartiWe Slowpitch | 4 | .000 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 2 | #11 Adinda YashaLos Animales | 4 | .000 | 6 | 2 | 0 | 0 | .167 | .000 | .167 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
| 3 | #20 Ahmad FahmiWild Mischief | 1 | .000 | 3 | 1 | 0 | 0 | .333 | .000 | .333 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 | #333 Ahmad FaqihGeragas | 3 | .000 | 6 | 4 | 1 | 0 | .500 | .000 | .500 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 |
| 5 | #13 Airizky Quincy CakrawatiWild Mischief | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | #97 Andrew Yesaya LBat Attitude | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | #20 Annisa RahmahThunder Bee | 5 | .000 | 13 | 6 | 0 | 0 | .385 | .000 | .385 | 0 | 0 | 0 | 8 | 4 | 5 | 1 | 0 |
| 8 | #12 Arini CandraputriMAD | 5 | .000 | 10 | 5 | 2 | 0 | .400 | .000 | .400 | 0 | 0 | 0 | 6 | 3 | 4 | 1 | 0 |
| 9 | #11 ArnezaGeragas | 2 | .000 | 5 | 1 | 2 | 0 | .200 | .000 | .200 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 10 | #41 Aryaratri KumaralalitaWe Slowpitch | 1 | .000 | 2 | 1 | 1 | 0 | .500 | .000 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | #9 Attar ChazalieWe Slowpitch | 2 | .000 | 2 | 1 | 0 | 0 | .500 | .000 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | #22 Belinda NataniaSupperBowl | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | #67 Candra WidyarjanaSembrani | 3 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 14 | #81 CatharinaSembrani | 3 | .000 | 5 | 1 | 0 | 0 | .200 | .000 | .200 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 |
| 15 | #6 Cesara RosselinLos Animales | 2 | .000 | 3 | 2 | 0 | 0 | .667 | .000 | .667 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | #14 Clarissa GraciaLos Animales | 2 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | #19 Dian IzzatyWe Slowpitch | 5 | .000 | 3 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 18 | #24 Dinara Yasmin SavinaWild Mischief | 4 | .000 | 5 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 19 | #54 Ditya AmandaMAD | 3 | .000 | 3 | 2 | 0 | 0 | .667 | .000 | .667 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 20 | #212 Eky NasuriThunder Bee | 3 | .000 | 6 | 2 | 0 | 0 | .167 | .000 | .167 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 |
| 21 | #68 Hanifa SafiyandiniMAD | 5 | .000 | 8 | 3 | 2 | 0 | .250 | .000 | .250 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 |
| 22 | #9 Janett Christina DytaWoodpecker | 4 | .000 | 6 | 1 | 0 | 0 | .167 | .000 | .167 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 |
| 23 | #86 Jasinda Jazmi WulandariWe Slowpitch | 4 | .000 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 24 | #22 Laksmita Dewi SekarlangitWoodpecker | 3 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 25 | #72 LaurieaneBat Attitude | 2 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 26 | #30 M Rizkiewan JanuarKembang Kempis | 2 | .000 | 3 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | #64 Mamilla GarinaperdaniSembrani | 3 | .000 | 4 | 1 | 0 | 0 | .250 | .000 | .250 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 28 | #91 Margaretha MonicaRubber Ducks | 1 | .000 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | #55 Marie StellaMAD | 3 | .000 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | #9 Nadhira AudrelyaCap Tawon | 1 | .000 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 31 | #96 Nadya AninditaWe Slowpitch | 4 | .000 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| 32 | #2 Nadya DevinaKembang Kempis | 5 | .000 | 6 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
| 33 | #11 Ni Made Sarastri WBat Attitude | 2 | .000 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 34 | #1 Pramuditha R WinantiSupperBowl | 2 | .000 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 35 | #24 Prasasti NurriaMighty Octopus | 3 | .000 | 5 | 4 | 1 | 0 | .400 | .000 | .400 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 |
| 36 | #666 Rayen PutriBat Attitude | 3 | .000 | 3 | 1 | 0 | 0 | .333 | .000 | .333 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 37 | #11 Rere Harits AriyantiHousen | 3 | .000 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| 38 | #33 Rifa Ulfah GhinaGeragas | 4 | .000 | 6 | 4 | 0 | 0 | .500 | .000 | .500 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| 39 | #12 RosnaliaSupperBowl | 3 | .000 | 6 | 1 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 40 | #59 Salsabila Cherish OkcaviaWild Mischief | 5 | .000 | 9 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
| 41 | #92 Satrya Sura YasaMAD | 3 | .000 | 3 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 42 | #81 Sheilla ClaristaKagama | 3 | .000 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 43 | #2 Teatrika Handiko PutriWoodpecker | 5 | .000 | 5 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 44 | #15 Viny Mestika AngeliaMighty Octopus | 2 | .000 | 2 | 1 | 0 | 0 | .500 | .000 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 45 | #95 Wanda As-SyifaKembang Kempis | 5 | .000 | 7 | 4 | 0 | 0 | .286 | .000 | .286 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 46 | #98 Yuni SetiyawatiKagama | 3 | .000 | 5 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 47 | #00 Astri RafikasariKagama | 5 | .083 | 12 | 1 | 2 | 1 | .083 | .083 | .167 | 0 | 0 | 0 | 12 | 4 | 0 | 1 | 1 |
| 48 | #27 Bella AnamikaRubber Ducks | 5 | .125 | 8 | 3 | 2 | 1 | .125 | .250 | .375 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 2 |
| 49 | #4 Alfan SyarifBat Attitude | 5 | .143 | 8 | 2 | 0 | 1 | .250 | .286 | .536 | 1 | 0 | 0 | 7 | 3 | 1 | 3 | 2 |
| 50 | #25 Arti SeptianiWe Slowpitch | 4 | .143 | 7 | 2 | 1 | 1 | .143 | .286 | .429 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 2 |
Tap a column to sort. To qualify, a player must have an average of one plate appearance or more per game. GP Games Played · AVG Batting Average · PA Plate Appearances · QAB Quality At-Bats · RBI Runs Batted In · H Hits · OBP On-base Percentage · SLG Slugging Percentage · OPS On-base Percentage + Slugging Percentage · 2B Doubles · 3B Triples · HR Home Runs · AB† At Bats · R† Runs · BB† Walks · SO† Strikeouts · TB† Total Bases · † Added up from the box scores of completed games.